Samples Containing | 2014 | Totals |
---|---|---|
a-PBP | 2 | 2 |
Acetaminophen | 6 | 6 |
alpha-PVP | 4 | 4 |
Alprazolam | 12 | 12 |
Amphetamine | 3 | 3 |
Atropine OR Hyoscyamine | 1 | 1 |
Benocyclidine | 2 | 2 |
Benzocaine | 2 | 2 |
bk-DMBDB | 2 | 2 |
bk-MDDMA | 6 | 6 |
Bromazepam | 1 | 1 |
Bufotenin | 1 | 1 |
Butalbital | 1 | 1 |
Butylated hydroxytoluene | 2 | 2 |
BZP | 10 | 10 |
Caffeine | 48 | 48 |
Chlorpheniramine | 1 | 1 |
Chlorzoxazone | 1 | 1 |
Clomifene | 1 | 1 |
Clonazepam | 1 | 1 |
Cocaine | 13 | 13 |
Codeine | 2 | 2 |
Dexamethasone | 1 | 1 |
Diazepam | 1 | 1 |
Dibenzylpiperazine | 3 | 3 |
Diclofenac | 2 | 2 |
Diphenhydramine | 4 | 4 |
DMT | 4 | 4 |
DXM | 1 | 1 |
Ephedrine/Pseudoephedrine | 2 | 2 |
Ethylone | 20 | 20 |
Ethylphenidate | 3 | 3 |
Etizolam | 2 | 2 |
Etoricoxib | 1 | 1 |
Fluoxetine | 1 | 1 |
FUB-MDMB | 1 | 1 |
Ibuprofen | 1 | 1 |
iso-Butanoyl-4-fluorofentanyl | 1 | 1 |
Ketamine | 11 | 11 |
Lidocaine | 4 | 4 |
Linoleic acid | 1 | 1 |
Lorcaserin | 1 | 1 |
LSD | 3 | 3 |
MBZP | 5 | 5 |
mCPP | 4 | 4 |
MDA | 20 | 20 |
MDDMA | 1 | 1 |
MDE | 1 | 1 |
MDMA | 140 | 140 |
MDMA methylene homolog | 1 | 1 |
MDP2P | 2 | 2 |
MDPBP | 1 | 1 |
MDPV | 4 | 4 |
Melatonin | 3 | 3 |
Meloxicam | 1 | 1 |
Mescaline | 3 | 3 |
Mesterolone | 1 | 1 |
Metenolone | 1 | 1 |
Methadone | 1 | 1 |
Methallylescaline | 1 | 1 |
Methamphetamine | 17 | 17 |
Methandrostenolone | 3 | 3 |
Methaqualone | 2 | 2 |
Methiopropamine | 2 | 2 |
Methoxetamine | 2 | 2 |
Methylone | 18 | 18 |
Methylparaben | 1 | 1 |
Methylphenidate | 1 | 1 |
Methylsulfonylmethane | 3 | 3 |
Methyltestosterone | 1 | 1 |
Metoprolol | 1 | 1 |
Modafinil | 1 | 1 |
N-Methylindan-2-amine | 1 | 1 |
Nandrolone | 1 | 1 |
Nimesulide | 1 | 1 |
None Detected | 7 | 7 |
Norcocaine | 1 | 1 |
Oleic Acid | 1 | 1 |
Oxandrolone | 9 | 9 |
Oxycodone | 3 | 3 |
Oxymetholone | 1 | 1 |
Palmitic Acid | 12 | 12 |
Pentedrone | 1 | 1 |
Phentermine | 1 | 1 |
Phthalates | 2 | 2 |
Piperine | 1 | 1 |
Procaine | 2 | 2 |
Psilocin | 1 | 1 |
Sildenafil | 2 | 2 |
Stanozolol | 1 | 1 |
Stearic Acid | 13 | 13 |
Synthesis Byproduct(s) | 1 | 1 |
Tadalafil | 2 | 2 |
Testosterone Enanthate | 1 | 1 |
Tetramisole / Levamisole | 9 | 9 |
TFMPP | 21 | 21 |
THC | 1 | 1 |
Thermoliz UR-144F | 1 | 1 |
Tramadol | 3 | 3 |
Triethyl citrate | 1 | 1 |
Tropacocaine | 1 | 1 |
Unidentified | 6 | 6 |
W-15 | 1 | 1 |
XLR-11 | 2 | 2 |
Zolpidem | 1 | 1 |
1,1-diphenylprolinol | 2 | 2 |
1-benzo[1,3]dioxol-5-yl-3-chloro-propan-1-one | 1 | 1 |
25C-NBOMe | 1 | 1 |
25I-NBOMe | 1 | 1 |
2C-B | 6 | 6 |
2C-T-2 | 1 | 1 |
4-Acetoxy-DMT | 3 | 3 |
4-Chloroamphetamine | 1 | 1 |
4-Chlorodehydromethyltestosterone | 1 | 1 |
4-FA | 3 | 3 |
4-Fluoromethcathinone | 2 | 2 |
4-MEC | 1 | 1 |
5- or 6-MAPB | 1 | 1 |
5-APDB | 2 | 2 |
5-EAPB | 2 | 2 |
5-IAI | 1 | 1 |
5-MAPB | 2 | 2 |
5-MeO-DALT | 1 | 1 |
5-MeO-MiPT | 4 | 4 |
8-Hydroxyquinoline | 1 | 1 |
Unique Sample Totals: | 400 | 400 |
# Unique Subs Per Year | 124 | 124 |
Please note that the data from the DrugsData (formerly EcstasyData) testing project is not necessarily representative of what is available in the underground markets. Most samples are voluntarily submitted by harm reduction workers or individuals and the data will naturally have unknowable sampling biases. These statistics are provided as an overview of the data for this project and cannot be generalized to any other dataset or given market.