Samples Containing | 2022 | Totals |
---|---|---|
Acetaminophen | 59 | 59 |
Acetyl clonidine | 2 | 2 |
Acetylfentanyl | 41 | 41 |
ADB-4en-PINACA | 2 | 2 |
ADB-5Br-INACA | 1 | 1 |
ADB-B-5Br-INACA | 2 | 2 |
ADB-BINACA | 4 | 4 |
ADB-BUTINACA | 5 | 5 |
ADB-D-5Br-INACA | 1 | 1 |
ADB-FUBIATA | 1 | 1 |
Adinazolam | 2 | 2 |
AL-LAD | 1 | 1 |
alpha-D2PV | 1 | 1 |
alpha-PiHP | 2 | 2 |
alpha-PVP | 1 | 1 |
Alprazolam | 53 | 53 |
Amantadine | 2 | 2 |
Amphetamine | 44 | 44 |
APB (isomer not specified) | 4 | 4 |
APDB (isomer not specified) | 1 | 1 |
Apremilast | 1 | 1 |
Aspirin | 1 | 1 |
Atropine OR Hyoscyamine | 2 | 2 |
Benzocaine | 3 | 3 |
Benzoic acid | 63 | 63 |
Benzoylecgonine | 107 | 107 |
Benzyl alcohol | 3 | 3 |
beta-Methoxy 2C-B | 1 | 1 |
bk-EBDB | 3 | 3 |
BMDP | 1 | 1 |
BOD | 1 | 1 |
Bromazepam | 1 | 1 |
Bromazolam | 71 | 71 |
Bromobenzene | 1 | 1 |
Brorphine | 2 | 2 |
Buprenorphine | 2 | 2 |
Buspirone | 1 | 1 |
Butylated hydroxytoluene | 1 | 1 |
BZO-CHMOXIZID | 1 | 1 |
Caffeine | 305 | 305 |
Cannabinol | 1 | 1 |
CBD | 18 | 18 |
Chloral hydrate | 1 | 1 |
Chloromethcathinone | 1 | 1 |
Citalopram | 1 | 1 |
Citalopram or Escitalopram | 1 | 1 |
Clindamycin | 1 | 1 |
Clonazepam | 10 | 10 |
Clonazolam | 27 | 27 |
Clonidine | 1 | 1 |
Cocaine | 590 | 590 |
Codeine | 1 | 1 |
CUMYL-CH-MeGACLONE | 2 | 2 |
Cybutylone | 1 | 1 |
Cyclobenzaprine | 3 | 3 |
Cyclohexanone | 1 | 1 |
DEET | 3 | 3 |
delta-8-THC | 3 | 3 |
Desalkylgidazepam | 3 | 3 |
Deschloroetizolam | 16 | 16 |
Deschloroketamine | 3 | 3 |
Despropionyl-4-fluorofentanyl | 72 | 72 |
Diazepam | 6 | 6 |
Dicycloverine | 1 | 1 |
Dimethylpentylone | 5 | 5 |
Diphenhydramine | 60 | 60 |
DMT | 6 | 6 |
DMXE | 2 | 2 |
DOC | 1 | 1 |
Doxepin | 1 | 1 |
DXM | 1 | 1 |
Ecgonidine | 23 | 23 |
Ecgonine | 1 | 1 |
Ephedrine | 1 | 1 |
Ephedrine/Pseudoephedrine | 1 | 1 |
Ergosterol | 3 | 3 |
Etaqualone | 1 | 1 |
Ethyl-4-ANPP | 82 | 82 |
Etizolam | 41 | 41 |
Etodesnitazene | 2 | 2 |
Etonitazepyne | 1 | 1 |
Fentanyl | 785 | 785 |
Flualprazolam | 32 | 32 |
Flubromazepam | 12 | 12 |
Flubromazolam | 3 | 3 |
Flunitazene | 8 | 8 |
Flunitrazolam | 1 | 1 |
Fluoroamphetamine (2-, 3-, or 4-) | 3 | 3 |
Fluoromethcathinone | 1 | 1 |
Gabapentin | 5 | 5 |
GHB | 4 | 4 |
Heroin | 183 | 183 |
Hexamine | 1 | 1 |
Hydrocodone | 1 | 1 |
Hydromorphone | 1 | 1 |
Hydroxyzine | 1 | 1 |
Ibuprofen | 6 | 6 |
IDRA-21 | 1 | 1 |
Inositol | 35 | 35 |
iso-3-CMC | 5 | 5 |
Iso-LSD | 2 | 2 |
Isopropylbenzylamine | 2 | 2 |
Isotonitazene | 1 | 1 |
JWH-018 | 2 | 2 |
JWH-210 | 1 | 1 |
Ketamine | 229 | 229 |
Ketamine Precursor A | 196 | 196 |
Levamisole | 16 | 16 |
Lidocaine | 102 | 102 |
Linoleic acid | 1 | 1 |
Loratadine | 1 | 1 |
Lorazepam | 6 | 6 |
LSD | 70 | 70 |
Mannitol | 218 | 218 |
MDA | 112 | 112 |
MDA-19 | 2 | 2 |
MDE | 1 | 1 |
MDMA | 908 | 908 |
MDMB-4en-PICA | 1 | 1 |
MDMB-4en-PINACA | 12 | 12 |
MDMB-5Br-INACA | 2 | 2 |
MDP2P | 1 | 1 |
MDPV | 1 | 1 |
Meclonazepam | 2 | 2 |
Meconin | 3 | 3 |
Melatonin | 3 | 3 |
Menthol | 2 | 2 |
Mescaline | 4 | 4 |
Mesterolone | 1 | 1 |
Metamizole OR 4-Methylaminoantipyrine | 9 | 9 |
Methamphetamine | 154 | 154 |
Methaqualone | 8 | 8 |
Methyl benzoate | 18 | 18 |
Methyl N-acetylanthranilate | 1 | 1 |
Methylecgonidine | 348 | 348 |
Methylmethcathinone | 7 | 7 |
Methylphenidate | 3 | 3 |
Methylsulfonylmethane | 56 | 56 |
Metizolam | 1 | 1 |
Metoclopramide | 1 | 1 |
Metodesnitazene | 1 | 1 |
Metonitazene | 14 | 14 |
Mirtazapine | 2 | 2 |
MMMP | 1 | 1 |
Modafinil | 2 | 2 |
Morphine | 7 | 7 |
N,N-Dimethylamphetamine | 9 | 9 |
N-(1,4-dimethylpentyl)-3,4-DMA | 1 | 1 |
N-Acetyl-4-Fluoromethcathinone | 1 | 1 |
N-Acetylanthranilic Acid | 2 | 2 |
N-Boc Norfentanyl | 2 | 2 |
N-cyclohexyl Methylone | 5 | 5 |
N-Desalkylflurazepam | 3 | 3 |
N-Ethylheptedrone | 1 | 1 |
N-Ethylhexylone | 1 | 1 |
N-Ethylpentylone | 1 | 1 |
N-methyl-Pinoline | 1 | 1 |
N-Methyliminopropylbenzene | 1 | 1 |
N-Methylpentylone | 2 | 2 |
N-Methylphthalimide | 2 | 2 |
N-Phenylpropanamide | 5 | 5 |
N-Propionylnorfentanyl | 9 | 9 |
Niacinamide | 34 | 34 |
Nicotine | 4 | 4 |
Nitrazolam | 2 | 2 |
NMT | 1 | 1 |
None Detected | 47 | 47 |
Norcocaine | 2 | 2 |
Nordazepam | 1 | 1 |
Noscapine | 13 | 13 |
Not Tested | 1 | 1 |
O-Desmethyltramadol | 2 | 2 |
Ostarine | 1 | 1 |
Oxandrolone | 2 | 2 |
Oxycodone | 20 | 20 |
p-Toluenesulfonamide | 1 | 1 |
Palmitic Acid | 3 | 3 |
Pantoprazole | 1 | 1 |
Papaverine | 11 | 11 |
PCP | 4 | 4 |
Pentylone | 1 | 1 |
Phenacetin | 44 | 44 |
Phenazepam | 1 | 1 |
Phenazolam | 2 | 2 |
Phenethyl 4-ANPP | 454 | 454 |
Phenethylamine | 1 | 1 |
Phenibut | 3 | 3 |
Phenylacetone | 1 | 1 |
Piperine | 1 | 1 |
Pregabalin | 4 | 4 |
Procaine | 66 | 66 |
Promethazine | 1 | 1 |
Propionyl-fluoronorfentanyl | 1 | 1 |
Protonitazene | 4 | 4 |
Psilocin | 3 | 3 |
Psilocybin | 1 | 1 |
Pyrazolam | 1 | 1 |
Quetiapine | 6 | 6 |
Quinine | 49 | 49 |
Salicylic Acid | 1 | 1 |
Serotonin | 3 | 3 |
Sildenafil | 2 | 2 |
SL-164 | 2 | 2 |
Stearic Acid | 2 | 2 |
Synthesis Byproduct(s) | 26 | 26 |
Tadalafil | 4 | 4 |
Tapentadol | 2 | 2 |
TCP | 1 | 1 |
Tentative Identification - See Note | 15 | 15 |
Testosterone cypionate | 1 | 1 |
Tetracaine | 3 | 3 |
Tetramisole / Levamisole | 77 | 77 |
TFMPP | 1 | 1 |
THC | 43 | 43 |
Theobromine | 2 | 2 |
Tiletamine | 2 | 2 |
TMA-2 | 2 | 2 |
Tramadol | 68 | 68 |
Trazodone | 1 | 1 |
Trenbolone acetate | 1 | 1 |
Triacetin | 1 | 1 |
Triazolam | 1 | 1 |
Tributylone phosphate | 1 | 1 |
Trimethoprim | 1 | 1 |
Tropacocaine | 197 | 197 |
Tryptamine | 5 | 5 |
U-47700 | 1 | 1 |
Unidentified | 45 | 45 |
Valerylfentanyl | 2 | 2 |
Vitamin C | 1 | 1 |
Vitamin E | 2 | 2 |
Xylazine | 258 | 258 |
Zopiclone/Eszopiclone | 1 | 1 |
1,4-Butanediol | 1 | 1 |
1-boc-4-(4-fluorophenylamino)piperidine | 2 | 2 |
1-Phenethyl-4-Propionyloxypiperidine | 4 | 4 |
1-Phenylethylamine | 1 | 1 |
1-Propionyl-4-anilinopiperidine | 1 | 1 |
1P-LSD | 1 | 1 |
1V-LSD | 1 | 1 |
2-, 5- or 6-APB | 1 | 1 |
2-Fluoro-2-oxo-PCE | 7 | 7 |
2-Fluorodeschloroketamine | 3 | 3 |
2-FMA | 1 | 1 |
2-methyl AP-237 | 1 | 1 |
2-Oxo-PCE | 1 | 1 |
25B-NBOMe | 2 | 2 |
25I-NBOMe | 1 | 1 |
2C-B | 85 | 85 |
2C-C | 4 | 4 |
2C-D | 3 | 3 |
2C-E | 2 | 2 |
2C-H | 4 | 4 |
2C-I | 2 | 2 |
3,4-Dimethylmethcathinone | 1 | 1 |
3-Cl-PCP | 1 | 1 |
3-CMC | 17 | 17 |
3-Fl-PCP | 1 | 1 |
3-MeO-PCE | 1 | 1 |
3-Methylmethcathinone | 3 | 3 |
3-Methylnordazepam | 2 | 2 |
4-Acetoxy-DMT | 4 | 4 |
4-ANBocP | 6 | 6 |
4-ANPP | 699 | 699 |
4-chloro-4-ANPP | 1 | 1 |
4-Chloro-o-toluidine | 2 | 2 |
4-Chlorofentanyl | 1 | 1 |
4-CMC | 19 | 19 |
4-Fluorofentanyl | 233 | 233 |
4-Fluoromethylphenidate | 7 | 7 |
4-HO-EPT | 1 | 1 |
4-HO-MET | 1 | 1 |
4-HO-MIPT | 1 | 1 |
4-Methylmethcathinone | 11 | 11 |
4F-APINACA | 1 | 1 |
4F-MDMB-BICA | 1 | 1 |
4F-Phenethyl-4-ANPP | 90 | 90 |
5-Hydroxymethylfurfural | 4 | 4 |
5-MAPB | 1 | 1 |
5-MeO-DALT | 7 | 7 |
5-MeO-DBT | 1 | 1 |
5-MeO-DiPT | 1 | 1 |
5-MeO-DMT | 3 | 3 |
5-MeO-MiPT | 3 | 3 |
5-MeO-NiPT | 1 | 1 |
5F-MDMB-PICA | 2 | 2 |
6-Acetylcodeine | 81 | 81 |
6-Acetylmorphine | 138 | 138 |
Unique Sample Totals: | 3212 | 3212 |
# Unique Subs Per Year | 288 | 288 |
Please note that the data from the DrugsData (formerly EcstasyData) testing project is not necessarily representative of what is available in the underground markets. Most samples are voluntarily submitted by harm reduction workers or individuals and the data will naturally have unknowable sampling biases. These statistics are provided as an overview of the data for this project and cannot be generalized to any other dataset or given market.