Samples Containing | 2022 | Totals |
---|---|---|
Acetaminophen | 28 | 28 |
Acetyl clonidine | 1 | 1 |
Acetylfentanyl | 17 | 17 |
ADB-4en-PINACA | 2 | 2 |
ADB-BINACA | 1 | 1 |
ADB-BUTINACA | 5 | 5 |
ADB-FUBIATA | 1 | 1 |
Adinazolam | 1 | 1 |
alpha-D2PV | 1 | 1 |
alpha-PiHP | 1 | 1 |
Alprazolam | 32 | 32 |
Amantadine | 1 | 1 |
Amphetamine | 21 | 21 |
APB (isomer not specified) | 3 | 3 |
APDB (isomer not specified) | 1 | 1 |
Apremilast | 1 | 1 |
Benzocaine | 3 | 3 |
Benzoic acid | 33 | 33 |
Benzoylecgonine | 67 | 67 |
Benzyl alcohol | 1 | 1 |
bk-EBDB | 3 | 3 |
BMDP | 1 | 1 |
BOD | 1 | 1 |
Bromazepam | 1 | 1 |
Bromazolam | 39 | 39 |
Bromobenzene | 1 | 1 |
Brorphine | 2 | 2 |
Buprenorphine | 1 | 1 |
Butylated hydroxytoluene | 1 | 1 |
BZO-CHMOXIZID | 1 | 1 |
Caffeine | 162 | 162 |
Cannabinol | 1 | 1 |
CBD | 15 | 15 |
Chloral hydrate | 1 | 1 |
Chloromethcathinone | 1 | 1 |
Citalopram | 1 | 1 |
Clonazepam | 5 | 5 |
Clonazolam | 17 | 17 |
Clonidine | 1 | 1 |
Cocaine | 314 | 314 |
CUMYL-CH-MeGACLONE | 2 | 2 |
Cybutylone | 1 | 1 |
Cyclobenzaprine | 3 | 3 |
Cyclohexanone | 1 | 1 |
Cyputylone | 3 | 3 |
delta-8-THC | 3 | 3 |
Desalkylgidazepam | 1 | 1 |
Deschloroetizolam | 11 | 11 |
Deschloroketamine | 3 | 3 |
Despropionyl-4-fluorofentanyl | 53 | 53 |
Diazepam | 4 | 4 |
Dicycloverine | 1 | 1 |
Dipentylone | 2 | 2 |
Diphenhydramine | 45 | 45 |
DMT | 3 | 3 |
DMXE | 1 | 1 |
DOC | 1 | 1 |
DXM | 1 | 1 |
Ecgonidine | 20 | 20 |
Ecgonine | 1 | 1 |
Ephedrine | 1 | 1 |
Ergosterol | 3 | 3 |
Ethyl-4-ANPP | 13 | 13 |
Etizolam | 24 | 24 |
Etonitazepyne | 1 | 1 |
Fentanyl | 416 | 416 |
Flualprazolam | 22 | 22 |
Flubromazepam | 9 | 9 |
Flubromazolam | 2 | 2 |
Flunitazene | 1 | 1 |
Fluorexetamine | 4 | 4 |
Fluoroamphetamine (2,3, or 4 fluoro) | 3 | 3 |
Fluoromethcathinone | 1 | 1 |
Gabapentin | 3 | 3 |
GHB | 4 | 4 |
Heroin | 105 | 105 |
Hexamine | 1 | 1 |
Hydrocodone | 1 | 1 |
Hydromorphone | 1 | 1 |
Ibuprofen | 2 | 2 |
Inositol | 16 | 16 |
Iso-LSD | 1 | 1 |
Isopropylbenzylamine | 1 | 1 |
Isotonitazene | 1 | 1 |
JWH-018 | 2 | 2 |
JWH-210 | 1 | 1 |
Ketamine | 139 | 139 |
Ketamine Precursor A | 115 | 115 |
Lidocaine | 49 | 49 |
Loratadine | 1 | 1 |
Lorazepam | 3 | 3 |
LSD | 43 | 43 |
Mannitol | 84 | 84 |
MDA | 62 | 62 |
MDA-19 | 1 | 1 |
MDMA | 485 | 485 |
MDMB-4en-PICA | 1 | 1 |
MDMB-4en-PINACA | 7 | 7 |
MDMB-5Br-INACA | 2 | 2 |
MDP2P | 1 | 1 |
MDPV | 1 | 1 |
Meclonazepam | 1 | 1 |
Meconin | 1 | 1 |
Menthol | 1 | 1 |
Mescaline | 2 | 2 |
Mesterolone | 1 | 1 |
Metamizole OR 4-Methylaminoantipyrine | 1 | 1 |
Methamphetamine | 78 | 78 |
Methaqualone | 5 | 5 |
Methyl benzoate | 5 | 5 |
Methyl N-acetylanthranilate | 1 | 1 |
Methylecgonidine | 184 | 184 |
Methylmethcathinone | 6 | 6 |
Methylphenidate | 1 | 1 |
Methylsulfonylmethane | 37 | 37 |
Metizolam | 1 | 1 |
Metodesnitazene | 1 | 1 |
Metonitazene | 6 | 6 |
Mirtazapine | 2 | 2 |
MMMP | 1 | 1 |
Modafinil | 1 | 1 |
Morphine | 5 | 5 |
N,N-Dimethylamphetamine | 3 | 3 |
N-Acetyl-4-Fluoromethcathinone | 1 | 1 |
N-Acetylanthranilic Acid | 2 | 2 |
N-Desalkylflurazepam | 2 | 2 |
N-Ethylheptedrone | 1 | 1 |
N-Ethylhexylone | 1 | 1 |
N-Ethylpentylone | 1 | 1 |
N-methyl-Pinoline | 1 | 1 |
N-Methyliminopropylbenzene | 1 | 1 |
N-Methylphthalimide | 1 | 1 |
N-Phenylpropanamide | 2 | 2 |
N-Propionylnorfentanyl | 1 | 1 |
Niacinamide | 25 | 25 |
Nicotine | 3 | 3 |
Nitrazolam | 1 | 1 |
NMT | 1 | 1 |
None Detected | 27 | 27 |
Norcocaine | 2 | 2 |
Noscapine | 7 | 7 |
Not Tested | 1 | 1 |
Oxandrolone | 1 | 1 |
Oxycodone | 6 | 6 |
Pantoprazole | 1 | 1 |
Papaverine | 7 | 7 |
PCP | 2 | 2 |
Pentylone | 1 | 1 |
Phenacetin | 26 | 26 |
Phenazepam | 1 | 1 |
Phenazolam | 1 | 1 |
Phenethyl 4-ANPP | 210 | 210 |
Phenibut | 2 | 2 |
Phenylacetone | 1 | 1 |
Piperine | 1 | 1 |
Pregabalin | 3 | 3 |
Procaine | 21 | 21 |
Promethazine | 1 | 1 |
Propionyl-fluoronorfentanyl | 1 | 1 |
Protonitazene | 2 | 2 |
Pseudo/Ephedrine | 1 | 1 |
Psilocin | 1 | 1 |
Psilocybin | 1 | 1 |
Pyrazolam | 1 | 1 |
Quetiapine | 6 | 6 |
Quinine | 21 | 21 |
Salicylic Acid | 1 | 1 |
Sildenafil | 2 | 2 |
SL-164 | 2 | 2 |
Synthesis Byproducts | 12 | 12 |
Tadalafil | 4 | 4 |
Tapentadol | 1 | 1 |
TCP | 1 | 1 |
Tentative Identification - See Note | 10 | 10 |
Testosterone cypionate | 1 | 1 |
Tetracaine | 3 | 3 |
Tetramisole / Levamisole | 49 | 49 |
TFMPP | 1 | 1 |
THC | 28 | 28 |
Theobromine | 2 | 2 |
TMA-2 | 2 | 2 |
Tramadol | 42 | 42 |
Triacetin | 1 | 1 |
Triazolam | 1 | 1 |
Tributylone phosphate | 1 | 1 |
Tropacocaine | 106 | 106 |
Tryptamine | 1 | 1 |
Unidentified | 36 | 36 |
Vitamin E | 2 | 2 |
Xylazine | 119 | 119 |
Zopiclone/Eszopiclone | 1 | 1 |
1,4-Butanediol | 1 | 1 |
1-boc-4-(4-fluorophenylamino)piperidine | 2 | 2 |
1-Phenethyl-4-propionyloxypiperidine | 1 | 1 |
2'-Oxo-PCE | 1 | 1 |
2-fluoro-Deschloroketamine | 1 | 1 |
2-FMA | 1 | 1 |
25B-NBOMe | 2 | 2 |
25I-NBOMe | 1 | 1 |
2C-B | 40 | 40 |
2C-C | 1 | 1 |
2C-D | 2 | 2 |
2C-E | 2 | 2 |
2C-H | 4 | 4 |
2C-I | 2 | 2 |
3-Cl-PCP | 1 | 1 |
3-CMC | 6 | 6 |
3-Fl-PCP | 1 | 1 |
3-MeO-PCE | 1 | 1 |
3-Methylmethcathinone | 2 | 2 |
3-Methylnordazepam | 1 | 1 |
4-Acetoxy-DMT | 2 | 2 |
4-ANBocP | 4 | 4 |
4-ANPP | 356 | 356 |
4-chloro-4-ANPP | 1 | 1 |
4-Chloro-o-toluidine | 2 | 2 |
4-Chlorofentanyl | 1 | 1 |
4-CMC | 10 | 10 |
4-Fluorofentanyl | 149 | 149 |
4-Fluoromethylphenidate | 4 | 4 |
4-HO-MET | 1 | 1 |
4-HO-MIPT | 1 | 1 |
4-Methylmethcathinone | 6 | 6 |
4F-APINACA | 1 | 1 |
4F-MDMB-BICA | 1 | 1 |
4F-Phenethyl-4-ANPP | 62 | 62 |
5-Hydroxymethylfurfural | 2 | 2 |
5-MAPB | 1 | 1 |
5-MeO-DALT | 6 | 6 |
5-MeO-DiPT | 1 | 1 |
5-MeO-DMT | 3 | 3 |
5-MeO-MIPT | 2 | 2 |
5F-MDMB-PICA | 1 | 1 |
6-Acetylcodeine | 40 | 40 |
6-Monoacetylmorphine | 81 | 81 |
Unique Sample Totals: | 1769 | 1769 |
# Unique Subs Per Year | 235 | 235 |
Please note that the data from the DrugsData (formerly EcstasyData) testing project is not necessarily representative of what is available in the underground markets. Most samples are voluntarily submitted by harm reduction workers or individuals and the data will naturally have unknowable sampling biases. These statistics are provided as an overview of the data for this project and cannot be generalized to any other dataset or given market.