Samples Containing | 2023 | Totals |
---|---|---|
Aceclofenac or Diclofenac | 3 | 3 |
Acetaminophen | 100 | 100 |
Acetylcodeine | 1 | 1 |
Acetylfentanyl | 62 | 62 |
ADB-5Br-INACA | 2 | 2 |
ADB-BINACA | 3 | 3 |
ADB-BUTINACA | 17 | 17 |
ADB-FUBIATA | 1 | 1 |
AFUBIATA | 1 | 1 |
AL-LAD | 1 | 1 |
alpha-PCYP | 1 | 1 |
alpha-PiHP | 4 | 4 |
alpha-PVP | 1 | 1 |
Alprazolam | 44 | 44 |
Amantadine | 1 | 1 |
Aminophenazone | 1 | 1 |
Amphetamine | 51 | 51 |
AMT | 9 | 9 |
Aniracetam | 1 | 1 |
APB (isomer not specified) | 1 | 1 |
Aspirin | 3 | 3 |
Baclofen | 1 | 1 |
Benzocaine | 3 | 3 |
Benzoic acid | 67 | 67 |
Benzoylecgonine | 79 | 79 |
beta-Methoxy 2C-B | 2 | 2 |
bk-EBDB | 9 | 9 |
BOH-2C-B | 1 | 1 |
Bromazolam | 127 | 127 |
Brorphine | 3 | 3 |
Buprenorphine | 1 | 1 |
Bupropion | 3 | 3 |
Buspirone | 1 | 1 |
Butalbital | 3 | 3 |
Butylated hydroxytoluene | 2 | 2 |
Caffeine | 269 | 269 |
Cannabinol | 5 | 5 |
Capric acid | 1 | 1 |
Caprylic acid | 2 | 2 |
Carfentanil | 1 | 1 |
Carisoprodol | 1 | 1 |
CBD | 40 | 40 |
Chloromethcathinone | 4 | 4 |
Citalopram or Escitalopram | 1 | 1 |
Clonazepam | 10 | 10 |
Clonazolam | 10 | 10 |
Clonidine | 2 | 2 |
Cocaine | 549 | 549 |
Codeine | 2 | 2 |
CP-47,497 | 1 | 1 |
CUMYL-CH-MeGACLONE | 1 | 1 |
Cybutylone | 1 | 1 |
DEET | 1 | 1 |
delta-8-THC | 5 | 5 |
delta-8-THCP | 2 | 2 |
delta-9-THCP | 1 | 1 |
Denatonium | 2 | 2 |
Desalkylgidazepam | 10 | 10 |
Deschloroetizolam | 2 | 2 |
Deschloroketamine | 1 | 1 |
Desmethoxyyangonin | 1 | 1 |
Despropionyl-4-fluorofentanyl | 57 | 57 |
Diazepam | 8 | 8 |
Dibromomescaline | 1 | 1 |
Diclofenac | 1 | 1 |
Diethylpropion | 1 | 1 |
Dimethylpentylone | 12 | 12 |
Diphenhydramine | 91 | 91 |
DMT | 12 | 12 |
DOM | 1 | 1 |
Duloxetine | 1 | 1 |
DXM | 3 | 3 |
Ecgonidine | 6 | 6 |
EDMB-PINACA | 1 | 1 |
Ephedrine | 2 | 2 |
Ergosterol | 4 | 4 |
Estazolam | 1 | 1 |
ETH-LAD | 1 | 1 |
Ethinylestradiol | 1 | 1 |
Ethyl-4-ANPP | 192 | 192 |
Etizolam | 2 | 2 |
Etodesnitazene | 1 | 1 |
Etonitazene | 1 | 1 |
Etonitazepyne | 1 | 1 |
Fentanyl | 833 | 833 |
Flualprazolam | 13 | 13 |
Flubromazepam | 4 | 4 |
Flubromazolam | 1 | 1 |
Flumazenil | 2 | 2 |
Fluorenol | 1 | 1 |
Fluoxetine | 1 | 1 |
Fumaric acid | 4 | 4 |
Gabapentin | 30 | 30 |
Glycerides (Fats) | 2 | 2 |
Heroin | 163 | 163 |
Hexahydrocannabinol | 8 | 8 |
Hexahydrocannabiphorol | 8 | 8 |
Hexahydrocannabiphorol Acetate | 1 | 1 |
Hydrocodone | 7 | 7 |
Hydromorphone | 4 | 4 |
Hydroxyzine | 2 | 2 |
Ibuprofen | 8 | 8 |
Inositol | 35 | 35 |
iso-3-CMC | 11 | 11 |
Iso-LSD | 2 | 2 |
Isopropylbenzylamine | 4 | 4 |
JWH-210 | 2 | 2 |
JWH-302 | 1 | 1 |
Kavain | 1 | 1 |
Ketamine | 192 | 192 |
Ketamine Precursor A | 148 | 148 |
Lacosamide | 1 | 1 |
Lauric acid | 1 | 1 |
Levamisole | 33 | 33 |
Lidocaine | 92 | 92 |
Lisdexamfetamine | 1 | 1 |
Lorazepam | 4 | 4 |
LSD | 48 | 48 |
m-alpha-HMCA | 1 | 1 |
Mannitol | 372 | 372 |
MAPB (isomer not specified) | 2 | 2 |
MDA | 52 | 52 |
MDA-19 | 1 | 1 |
MDMA | 1021 | 1021 |
MDMB-4en-PINACA | 21 | 21 |
MDMB-BUTINACA | 4 | 4 |
MDMB-INACA | 1 | 1 |
MDPT(tBuONE) | 1 | 1 |
Meclizine | 1 | 1 |
Melatonin | 3 | 3 |
Memantine | 1 | 1 |
Menthol | 3 | 3 |
Mescaline | 10 | 10 |
Metamizole OR 4-Methylaminoantipyrine | 8 | 8 |
Methallylescaline | 1 | 1 |
Methamphetamine | 152 | 152 |
Methaqualone | 1 | 1 |
Methyl benzoate | 20 | 20 |
Methylecgonidine | 338 | 338 |
Methylecgonine | 4 | 4 |
Methylmethcathinone | 11 | 11 |
Methylone | 1 | 1 |
Methylparaben | 1 | 1 |
Methylphenidate | 5 | 5 |
Methylsulfonylmethane | 41 | 41 |
Methysticin | 1 | 1 |
Metonitazene | 18 | 18 |
Metronidazole | 1 | 1 |
Mitragynine | 2 | 2 |
MMDPPA | 1 | 1 |
Modafinil | 2 | 2 |
Morphine | 4 | 4 |
Muscimol | 1 | 1 |
N,N-Dimethylamphetamine | 19 | 19 |
N-Benzylcyclohexanamine | 3 | 3 |
N-Boc Norfentanyl | 84 | 84 |
N-cyclohexyl Methylone | 3 | 3 |
N-Desalkylflurazepam | 1 | 1 |
N-desethyl Etonitazene | 2 | 2 |
N-Desethylisotonitazene | 1 | 1 |
N-Formylamphetamine | 1 | 1 |
N-methyl-Pinoline | 2 | 2 |
N-Methylpentylone | 1 | 1 |
N-Phenylpropanamide | 5 | 5 |
N-Propionylnorfentanyl | 36 | 36 |
N-Pyrrolidino Protonitazene | 1 | 1 |
Natural Cannabinoids | 10 | 10 |
NEP | 2 | 2 |
Niacinamide | 15 | 15 |
Nicotine | 7 | 7 |
Nitrazolam | 1 | 1 |
NMT | 2 | 2 |
None Detected | 37 | 37 |
Norcocaine | 2 | 2 |
Norfentanyl | 2 | 2 |
Noscapine | 9 | 9 |
Not Tested | 1 | 1 |
O-Desmethyltramadol | 8 | 8 |
Oxandrolone | 1 | 1 |
Oxycodone | 33 | 33 |
Palmitic Acid | 2 | 2 |
Papaverine | 7 | 7 |
Phenacetin | 27 | 27 |
Phenethyl 4-ANPP | 539 | 539 |
Phenethyl bromide | 1 | 1 |
Phenethyl chloride | 1 | 1 |
Phenethylamine | 1 | 1 |
Phenibut | 3 | 3 |
Phentermine | 1 | 1 |
Phenylacetone | 1 | 1 |
Phenylpropanolamine | 1 | 1 |
Piperidylthiambutene | 1 | 1 |
Piperine | 1 | 1 |
PMK ethyl glycidate | 2 | 2 |
Pregabalin | 4 | 4 |
Proadifen | 2 | 2 |
Procaine | 35 | 35 |
Propranolol | 1 | 1 |
Protonitazene | 9 | 9 |
Psilocin | 5 | 5 |
Pyrazolam | 1 | 1 |
Quetiapine | 11 | 11 |
Quinine | 56 | 56 |
Resorcinol | 1 | 1 |
Rilmazafone | 1 | 1 |
Sildenafil | 1 | 1 |
Stearic Acid | 2 | 2 |
Sugar | 1 | 1 |
Synthesis Byproduct(s) | 18 | 18 |
Tadalafil | 1 | 1 |
Tapentadol | 3 | 3 |
Tentative Identification - See Note | 8 | 8 |
Tetracaine | 3 | 3 |
THC | 59 | 59 |
THC-O | 1 | 1 |
Theobromine | 3 | 3 |
Tianeptine | 2 | 2 |
TMA-2 | 4 | 4 |
Tramadol | 42 | 42 |
Trazodone | 1 | 1 |
Trimethoxyamphetamine | 1 | 1 |
Tropacocaine | 141 | 141 |
Unidentified | 47 | 47 |
Valerylfentanyl | 1 | 1 |
Vanillin | 1 | 1 |
Vitamin E | 4 | 4 |
Xylazine | 312 | 312 |
Yangonin | 1 | 1 |
Zolpidem | 2 | 2 |
1,4-Butanediol | 1 | 1 |
1-(2-Fluorobenzyl)-4-methylpiperazine | 1 | 1 |
1-Phenethyl-4-hydroxypiperidine | 2 | 2 |
1-Phenethyl-4-Propionyloxypiperidine | 4 | 4 |
1-Phenylethylamine | 3 | 3 |
1-Propionyl-4-anilinopiperidine | 10 | 10 |
1-Testosterone Cypionate | 1 | 1 |
1P-LSD | 1 | 1 |
1T-LSD | 1 | 1 |
1V-LSD | 3 | 3 |
2,5-Dimethoxy-4-bromobenzylamine | 1 | 1 |
2-, 5- or 6-APB | 1 | 1 |
2-Br-4,5-DMPEA | 1 | 1 |
2-Bromomescaline | 1 | 1 |
2-FA | 1 | 1 |
2-Fluoro-2-oxo-PCE | 25 | 25 |
2-Fluorodeschloroketamine | 2 | 2 |
2-Fluorofentanyl | 1 | 1 |
2-Methylethcathinone | 1 | 1 |
2-Methylmethcathinone | 15 | 15 |
2-Oxo-PCE | 1 | 1 |
25B-NBOMe | 1 | 1 |
25C-NBOMe | 1 | 1 |
25E-NBOH | 1 | 1 |
2C-B | 112 | 112 |
2C-C | 3 | 3 |
2C-E | 1 | 1 |
2C-H | 4 | 4 |
2C-I | 1 | 1 |
2C-T | 2 | 2 |
3-Acetylmorphine | 1 | 1 |
3-CMC | 23 | 23 |
3-FEA | 6 | 6 |
3-HO-PCE | 5 | 5 |
3-MeO-PCE | 1 | 1 |
3-MeO-PCP | 1 | 1 |
3-Methylethcathinone | 1 | 1 |
3-Methylmethcathinone | 7 | 7 |
4-Acetoxy-DMT | 3 | 3 |
4-ANBocP | 16 | 16 |
4-Anilinopiperidine | 3 | 3 |
4-ANPP | 792 | 792 |
4-Bromoethcathinone | 1 | 1 |
4-CMC | 10 | 10 |
4-FA | 1 | 1 |
4-Fluoro-4-methylaminorex | 1 | 1 |
4-fluoro-norfentanyl | 1 | 1 |
4-Fluoroacetylfentanyl | 1 | 1 |
4-Fluorofentanyl | 151 | 151 |
4-Fluoromethcathinone | 2 | 2 |
4-Fluoromethylphenidate | 5 | 5 |
4-HO-DET | 1 | 1 |
4-HO-MIPT | 2 | 2 |
4-HO-MPT | 1 | 1 |
4-Methyl-5-phenylpyrimidine | 1 | 1 |
4-methyl-alpha-Ethylaminobutiophenone | 1 | 1 |
4-Methylmethcathinone | 5 | 5 |
4-Methylmethylphenidate | 3 | 3 |
4F-Phenethyl-4-ANPP | 42 | 42 |
5-Hydroxymethylfurfural | 5 | 5 |
5-MeO-AET | 1 | 1 |
5-MeO-DALT | 1 | 1 |
5-MeO-DMT | 15 | 15 |
5-MeO-MET | 1 | 1 |
5-MeO-MiPT | 9 | 9 |
6-Acetylcodeine | 44 | 44 |
6-Acetylmorphine | 108 | 108 |
6-APB | 1 | 1 |
Unique Sample Totals: | 3378 | 3378 |
# Unique Subs Per Year | 297 | 297 |
Please note that the data from the DrugsData (formerly EcstasyData) testing project is not necessarily representative of what is available in the underground markets. Most samples are voluntarily submitted by harm reduction workers or individuals and the data will naturally have unknowable sampling biases. These statistics are provided as an overview of the data for this project and cannot be generalized to any other dataset or given market.