ID: | 745 |
---|---|
Name: | Scored Tablet (Double Stacked) |
Other Names: | Line, Split |
Marquis:The Marquis Test is a reagent field test conducted by placing a drop of reagent liquid onto a small sample of the material being tested. The chemicals in the reagent react differently with different chemicals, turning a variety of colors based on the what is in the material being tested. | No Reaction |
Mecke:As with the Marquis Test, The Mecke Test is a reagent field test conducted by placing a drop of liquid reagent onto a sample of the material in question. Mecke reagent is primarily used for the identification of heroin and other opiates. | No Reaction |
Simon's | No Reaction |
GC/MS:The GC/MS Lab Test | |
Test Date: | Nov 18, 2001 |
---|---|
Pub. Date: | Nov 18, 2001 |
Src Location: | Washington, DC |
Submitter Loc: | Washington, DC United States |
Color: | White |
Size: | 197 mg, 8.00 mm x 5.00 mm |
Data Source: | DrugsData (EcstasyData) |
Tested by: | DDL |
Lab's ID: | 20011000330 |