Test Result Statistics: Samples Sold as Ecstasy, Molly, MDMA : Summary Data

Samples Containing 2026 2025 2024 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006 2005 2004 2003 2002 2001 2000 1999 1998 1997 1996   Totals
MDMA Only 0 0 74 298 307 202 131 150 160 99 115 124 81 59 39 37 43 10 7 10 9 39 16 59 100 62 0 0 0 0 0 2231
MDMA + Something 0 0 16 36 67 40 42 29 43 22 50 35 36 35 38 52 33 20 7 15 17 47 53 26 57 8 0 0 0 0 0 824
No MDMA 0 0 14 43 85 77 47 46 61 56 69 92 123 79 102 101 44 12 4 15 5 47 82 64 143 43 0 0 0 0 0 1454
No Chemicals Detected 0 0 0 0 2 0 3 0 0 5 1 4 2 5 2 2 3 1 0 1 1 3 3 7 28 11 0 0 0 0 0 84
Ecstasy-like Chemicals 0 0 15 41 86 55 43 32 49 31 36 37 38 22 29 10 7 0 1 4 2 15 84 15 47 14 0 0 0 0 0 713
Psychedelics 0 0 0 0 4 2 2 3 3 3 3 6 2 3 18 17 2 1 0 0 0 0 0 0 7 0 0 0 0 0 0 76
Cannabinoids 0 0 0 0 0 1 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 5
Dissociatives 0 0 4 5 9 6 3 2 3 2 2 3 4 2 2 0 3 4 1 4 4 15 1 13 30 16 0 0 0 0 0 138
Stimulants 0 0 10 22 50 42 28 33 33 28 37 47 72 64 81 122 51 28 9 18 18 51 69 54 105 18 0 0 0 0 0 1090
Depressants/Tranquilizers 0 0 0 0 1 0 0 0 1 0 3 1 3 1 2 4 1 2 0 4 4 4 1 3 5 0 0 0 0 0 0 40
Opioids 0 0 0 0 0 0 1 0 0 1 2 2 1 1 0 0 2 1 0 1 1 2 0 1 2 0 0 0 0 0 0 18
Non-Psychoactive Substances 0 0 0 0 1 0 1 1 3 1 3 4 3 3 7 11 8 1 1 5 7 3 6 8 15 6 0 0 0 0 0 98
Unidentified Substance 0 0 0 2 1 2 2 2 2 2 7 8 1 1 18 8 2 0 0 1 1 4 6 9 7 1 0 0 0 0 0 87
Not Sold as Ecstasy 0 0 897 2019 2050 1419 743 344 250 257 306 277 137 51 62 51 19 7 0 0 0 0 0 0 0 0 0 0 0 0 0 8889
Totals: 0 0 1001 2396 2509 1738 963 569 514 434 540 528 377 224 241 241 139 49 18 40 31 133 151 149 300 113 0 0 0 0 0 13398


Notes about above table
The following the list of substances associated with each 'grouping' (row)


Please note that the data from the DrugsData (formerly EcstasyData) testing project is not necessarily representative of what is available in the underground markets. Most samples are voluntarily submitted by harm reduction workers or individuals and the data will naturally have unknowable sampling biases. These statistics are provided as an overview of the data for this project and cannot be generalized to any other dataset or given market.