Samples From | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | Totals |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
-- | 45.5 | 30.0 | 22.7 | 27.6 | 37.5 | 54.1 | 54.1 | 52.8 | 47.1 | 28.1 | 16.2 | 39.0 | 26.6 | 25.3 | 28.7 | 25.4 | 4.3 | 4.4 | 13.0 | 2.9 | 2.5 | 0.0 | 0.0 | 0.9 | 1.5 | 0.0 | 0 | 0 | 33.3 | 32.2 |
AB | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 1.5 | 1.6 | 2.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0.1 |
AK | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.2 | 0.0 | 0.0 | 0.0 | 1.7 | 0.6 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0.1 |
AL | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 | 0.1 | 0.0 | 0.3 | 0.2 | 0.0 | 0.3 | 0.0 | 0.0 | 0.0 | 2.2 | 1.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.9 | 0.6 | 1.4 | 0 | 0 | 0.0 | 0.1 |
Alberta | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.1 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0.0 |
AR | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 | 0.5 | 0.6 | 0.0 | 0.3 | 0.6 | 0.0 | 2.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0 | 0 | 0.0 | 0.1 |
AZ | 0.1 | 0.2 | 0.3 | 0.2 | 0.2 | 0.5 | 0.5 | 0.1 | 0.6 | 1.1 | 1.2 | 1.3 | 1.3 | 2.7 | 2.2 | 5.1 | 0.0 | 1.5 | 2.2 | 3.7 | 3.8 | 2.6 | 1.7 | 3.3 | 3.0 | 2.9 | 0 | 0 | 0.0 | 0.6 |
Baden-Wuerttemberg | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0.0 |
Bayern | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0.0 |
BC | 0.0 | 0.1 | 0.1 | 0.0 | 0.0 | 0.1 | 0.3 | 1.0 | 1.6 | 2.7 | 0.2 | 1.6 | 2.6 | 0.7 | 0.0 | 0.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0.3 |
BCS | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0.0 |
CA | 5.0 | 8.5 | 11.9 | 11.5 | 8.3 | 12.1 | 11.2 | 9.7 | 12.5 | 24.0 | 31.5 | 19.5 | 16.7 | 25.3 | 22.5 | 16.7 | 32.6 | 27.9 | 23.9 | 25.0 | 34.6 | 25.6 | 30.0 | 28.0 | 30.3 | 43.5 | 0 | 0 | 30.3 | 13.1 |
Castellón | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0.0 |
CO | 0.5 | 0.5 | 1.2 | 0.7 | 1.2 | 1.0 | 1.3 | 1.1 | 1.6 | 2.0 | 1.8 | 1.0 | 0.7 | 0.0 | 1.1 | 0.7 | 0.0 | 0.0 | 0.0 | 2.2 | 2.5 | 3.8 | 1.7 | 1.2 | 0.9 | 1.4 | 0 | 0 | 0.0 | 1.0 |
CT | 0.3 | 0.4 | 0.2 | 0.1 | 0.1 | 0.1 | 0.0 | 0.0 | 0.2 | 0.6 | 1.0 | 0.0 | 1.0 | 2.0 | 1.1 | 0.0 | 0.0 | 0.0 | 0.0 | 1.5 | 0.6 | 0.6 | 0.0 | 1.8 | 0.3 | 0.0 | 0 | 0 | 0.0 | 0.3 |
Cumbria | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0.0 |
DC | 0.0 | 0.1 | 0.1 | 0.2 | 0.1 | 0.5 | 0.7 | 0.2 | 0.9 | 0.3 | 0.5 | 0.6 | 0.7 | 0.3 | 0.0 | 0.0 | 0.0 | 1.5 | 0.0 | 2.9 | 1.3 | 0.0 | 0.0 | 2.1 | 2.7 | 0.0 | 0 | 0 | 0.0 | 0.3 |
DE | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 1.0 | 0.3 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0.0 |
East | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0.0 |
England | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.8 | 1.0 | 1.3 | 1.0 | 0.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0.1 |
FL | 1.1 | 1.5 | 1.4 | 1.2 | 3.0 | 3.1 | 1.3 | 1.2 | 2.4 | 3.4 | 6.8 | 2.9 | 7.5 | 5.0 | 5.1 | 2.9 | 6.5 | 7.4 | 15.2 | 15.4 | 18.2 | 19.2 | 7.7 | 7.2 | 7.2 | 7.2 | 0 | 0 | 3.0 | 2.7 |
GA | 0.1 | 0.4 | 0.2 | 0.2 | 0.4 | 1.4 | 2.5 | 0.7 | 0.9 | 2.0 | 0.8 | 0.6 | 0.7 | 1.0 | 1.1 | 3.6 | 0.0 | 0.0 | 2.2 | 0.7 | 2.5 | 3.2 | 1.7 | 0.9 | 1.8 | 0.0 | 0 | 0 | 0.0 | 0.7 |
Grand Cayman | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 2.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0.0 |
Hessen | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0.0 |
HI | 0.0 | 0.0 | 0.2 | 0.0 | 0.1 | 0.2 | 0.0 | 0.2 | 0.3 | 0.3 | 0.0 | 0.3 | 1.3 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 1.4 | 0 | 0 | 0.0 | 0.1 |
Hong Kong | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0.0 |
IA | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 | 0.8 | 0.0 | 0.3 | 2.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 | 0.0 | 0.9 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0.1 |
ID | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.7 | 0.3 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0.1 |
IL | 3.7 | 3.2 | 2.2 | 5.3 | 6.3 | 0.6 | 1.6 | 1.1 | 0.3 | 1.9 | 2.0 | 1.0 | 2.3 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.2 | 1.5 | 0.6 | 2.6 | 3.0 | 5.1 | 6.0 | 0.0 | 0 | 0 | 9.1 | 2.9 |
IN | 0.1 | 0.1 | 0.0 | 0.0 | 0.0 | 0.1 | 0.1 | 0.0 | 0.0 | 0.2 | 0.8 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 | 1.5 | 0.0 | 1.5 | 0.0 | 0.0 | 0.3 | 0.0 | 0.3 | 0.0 | 0 | 0 | 0.0 | 0.1 |
KS | 0.1 | 0.0 | 0.0 | 0.1 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | 2.2 | 0.0 | 0.0 | 2.2 | 0.0 | 0.0 | 0.0 | 0.3 | 0.3 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0.1 |
KY | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.1 | 0.0 | 0.0 | 0.3 | 0.0 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 | 4.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.6 | 0.0 | 0 | 0 | 0.0 | 0.0 |
LA | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.2 | 0.3 | 0.0 | 0.3 | 3.0 | 7.3 | 0.6 | 5.8 | 0.0 | 0.0 | 0.0 | 0.0 | 1.9 | 0.0 | 0.3 | 5.1 | 2.7 | 0.0 | 0 | 0 | 3.0 | 0.4 |
MA | 29.9 | 33.1 | 35.7 | 28.8 | 18.4 | 0.3 | 0.3 | 0.8 | 0.3 | 1.4 | 1.8 | 0.3 | 2.3 | 2.3 | 1.1 | 0.0 | 2.2 | 2.9 | 2.2 | 6.6 | 1.3 | 3.8 | 3.7 | 0.9 | 2.4 | 20.3 | 0 | 0 | 0.0 | 19.1 |
MB | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0.0 |
MD | 0.0 | 0.1 | 0.0 | 0.1 | 0.1 | 0.7 | 1.0 | 1.1 | 3.3 | 0.3 | 0.5 | 0.6 | 0.7 | 0.7 | 1.7 | 0.0 | 0.0 | 2.9 | 0.0 | 1.5 | 0.0 | 0.0 | 0.7 | 0.3 | 0.9 | 0.0 | 0 | 0 | 0.0 | 0.4 |
ME | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.2 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0.0 |
MI | 0.2 | 0.4 | 0.2 | 0.2 | 0.3 | 0.6 | 0.2 | 0.0 | 0.7 | 0.2 | 1.5 | 1.0 | 1.0 | 2.7 | 0.6 | 2.2 | 4.3 | 0.0 | 2.2 | 1.5 | 0.6 | 1.3 | 1.3 | 3.3 | 3.3 | 0.0 | 0 | 0 | 0.0 | 0.5 |
MN | 0.0 | 0.1 | 0.0 | 0.0 | 0.1 | 0.3 | 0.2 | 0.6 | 0.4 | 0.6 | 0.0 | 0.6 | 0.0 | 0.3 | 0.6 | 0.0 | 0.0 | 2.9 | 0.0 | 0.7 | 0.6 | 1.9 | 2.7 | 0.6 | 2.1 | 0.0 | 0 | 0 | 3.0 | 0.3 |
MO | 0.7 | 0.0 | 0.2 | 0.1 | 0.3 | 0.2 | 0.0 | 0.0 | 0.0 | 1.3 | 0.0 | 0.3 | 1.3 | 0.0 | 0.0 | 0.0 | 0.0 | 1.5 | 0.0 | 0.7 | 0.6 | 0.0 | 2.0 | 0.3 | 1.2 | 0.0 | 0 | 0 | 0.0 | 0.3 |
MS | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.2 | 0.0 | 0.0 | 1.3 | 0.3 | 1.2 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0.1 |
MT | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0.0 |
NC | 0.1 | 0.1 | 0.1 | 0.4 | 0.1 | 0.2 | 0.5 | 0.1 | 0.6 | 0.3 | 0.5 | 0.6 | 1.3 | 1.7 | 1.1 | 2.2 | 2.2 | 0.0 | 2.2 | 0.7 | 0.6 | 2.6 | 1.0 | 0.9 | 0.3 | 0.0 | 0 | 0 | 3.0 | 0.3 |
ND | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0.0 |
NE | 0.1 | 0.0 | 0.0 | 0.1 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.2 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0.1 |
NH | 0.0 | 0.1 | 0.1 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.8 | 0.6 | 0.0 | 0.0 | 2.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.3 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0.1 |
NJ | 0.0 | 0.1 | 0.2 | 0.3 | 0.5 | 0.1 | 0.9 | 0.4 | 0.7 | 0.8 | 1.8 | 1.0 | 0.3 | 0.3 | 0.0 | 1.4 | 0.0 | 2.9 | 2.2 | 0.7 | 1.3 | 0.6 | 0.7 | 0.6 | 0.6 | 0.0 | 0 | 0 | 0.0 | 0.4 |
NM | 0.0 | 0.1 | 0.1 | 0.1 | 0.0 | 0.1 | 0.1 | 0.1 | 0.1 | 0.0 | 0.0 | 0.3 | 0.0 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.3 | 0.0 | 0 | 0 | 0.0 | 0.1 |
Northeast | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0.0 |
Nova Scotia | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0.0 |
NSW | 0.0 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0.0 |
NV | 0.2 | 0.4 | 0.2 | 0.3 | 0.0 | 0.6 | 0.2 | 0.4 | 0.3 | 0.8 | 3.8 | 2.2 | 1.3 | 2.3 | 1.1 | 4.3 | 0.0 | 0.0 | 2.2 | 3.7 | 0.6 | 1.9 | 1.0 | 0.3 | 0.9 | 1.4 | 0 | 0 | 0.0 | 0.5 |
NY | 0.3 | 1.9 | 2.1 | 2.3 | 2.3 | 1.8 | 2.3 | 3.0 | 4.6 | 5.3 | 9.8 | 7.0 | 3.9 | 4.3 | 10.7 | 2.2 | 4.3 | 4.4 | 8.7 | 5.1 | 5.7 | 10.3 | 11.3 | 10.2 | 9.9 | 7.2 | 0 | 0 | 15.2 | 3.1 |
OH | 0.2 | 0.2 | 0.2 | 0.6 | 0.2 | 0.1 | 0.4 | 0.0 | 1.1 | 0.5 | 0.2 | 0.3 | 0.0 | 0.3 | 0.6 | 4.3 | 0.0 | 2.9 | 0.0 | 0.0 | 3.8 | 0.6 | 0.3 | 2.1 | 2.7 | 0.0 | 0 | 0 | 0.0 | 0.4 |
OK | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | 1.1 | 0.7 | 8.7 | 0.0 | 0.0 | 0.0 | 0.6 | 1.3 | 0.0 | 0.0 | 0.3 | 0.0 | 0 | 0 | 0.0 | 0.1 |
ON | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.1 | 0.5 | 0.5 | 0.3 | 2.6 | 2.3 | 0.0 | 0.7 | 0.0 | 1.5 | 2.2 | 0.0 | 0.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0.2 |
Online | 9.2 | 13.6 | 14.9 | 15.1 | 14.6 | 16.6 | 12.3 | 18.2 | 9.2 | 1.3 | 0.2 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 11.2 |
Ontario | 0.1 | 0.1 | 0.0 | 0.1 | 0.1 | 0.3 | 0.2 | 0.1 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0.1 |
OR | 0.0 | 0.8 | 0.5 | 0.8 | 1.4 | 0.5 | 0.7 | 0.4 | 1.3 | 3.1 | 0.8 | 1.0 | 0.7 | 0.3 | 0.6 | 2.9 | 10.9 | 0.0 | 0.0 | 0.0 | 0.6 | 0.6 | 1.3 | 1.8 | 1.2 | 0.0 | 0 | 0 | 0.0 | 0.8 |
PA | 0.2 | 0.6 | 0.6 | 0.3 | 0.5 | 0.3 | 0.1 | 0.6 | 0.7 | 1.4 | 1.2 | 1.0 | 0.7 | 1.0 | 1.7 | 0.0 | 4.3 | 0.0 | 0.0 | 0.7 | 0.6 | 2.6 | 0.3 | 2.7 | 0.9 | 4.3 | 0 | 0 | 0.0 | 0.6 |
PR | 0.0 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0.0 |
Quebec | 0.0 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.4 | 0.5 | 0.8 | 1.0 | 1.6 | 1.0 | 1.1 | 0.0 | 2.2 | 0.0 | 2.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0.2 |
Queensland | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0.0 |
Quintana Roo | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0.0 |
RI | 0.2 | 0.0 | 0.7 | 0.0 | 0.1 | 0.1 | 0.1 | 0.0 | 0.1 | 1.1 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.9 | 0.0 | 0.0 | 0.0 | 0.6 | 6.6 | 0.0 | 0 | 0 | 0.0 | 0.3 |
Saskatchewan | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0.0 |
SC | 0.1 | 0.1 | 0.1 | 0.1 | 0.0 | 0.2 | 0.3 | 0.0 | 0.1 | 0.2 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0.1 |
Scotland | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0.0 |
SD | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0.0 |
SO | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0.0 |
Sonora | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0.0 |
South Australia | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0.0 |
TN | 0.1 | 0.1 | 0.1 | 0.1 | 0.2 | 0.2 | 0.1 | 0.0 | 0.2 | 0.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.2 | 0.0 | 1.9 | 0.0 | 1.7 | 0.9 | 0.6 | 5.8 | 0 | 0 | 0.0 | 0.2 |
TX | 0.3 | 0.7 | 0.6 | 0.5 | 1.5 | 1.6 | 1.1 | 1.8 | 2.5 | 4.5 | 4.2 | 1.6 | 4.3 | 0.7 | 6.2 | 5.1 | 2.2 | 19.1 | 2.2 | 7.4 | 6.9 | 5.1 | 10.3 | 3.3 | 4.5 | 1.4 | 0 | 0 | 0.0 | 1.7 |
Unknown | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.5 | 0.9 | 0.2 | 1.5 | 0.3 | 0.7 | 0.3 | 0.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.3 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0.1 |
