| ID: | 10646 |
|---|---|
| Name: | Filz |
| Other Names: | Blotter |
| HPLC: |
|
| Test Date: | Jun 25, 2021 |
|---|---|
| Pub. Date: | Jun 25, 2021 |
| Src Location: | Vienna, Austria |
| Submitter Loc: | Vienna, -- Austria |
| Color: | Multicolor |
| Size: | - |
| Data Source: | CheckIt! |
| Tested by: | CheckIt! Lab |
| Lab's ID: | CH:202106-15 |
Analyzed by checkit! (Vienna, Austria) in June 2021.
'The analysis gave unexpected or questionable results in three of eleven LSD samples. In addition to LSD, two samples also contained iso-LSD.'