| ID: | 13253 |
|---|---|
| Name: | Klee |
| Other Names: | Kleeblatt; Clover; Shamrock |
| HPLC: |
|
| Test Date: | May 31, 2022 |
|---|---|
| Pub. Date: | Jun 13, 2022 |
| Src Location: | Innsbruck, Austria |
| Submitter Loc: | Innsbruck, -- Austria |
| Color: | Red / Pink |
| Size: | 189 mg |
| Data Source: | Drogenarbeit Z6 |
| Tested by: | GMI |
| Lab's ID: | MB:202206-001 |
Analyzed by Drogenarbeit Z6 (Innsbruck, Austria) in May 2022.