| ID: | 14182 |
|---|---|
| Name: | Kleeblatt |
| Other Names: | Shamrock; Clover; 4 |
| HPLC: |
|
|
|
| Test Date: | Sep 01, 2022 |
|---|---|
| Pub. Date: | Sep 21, 2022 |
| Src Location: | Vienna, Austria |
| Submitter Loc: | Vienna, -- Austria |
| Color: | Blue |
| Size: | 405 mg, 11.00 mm x - mm x 4 mm |
| Data Source: | CheckIt! |
| Tested by: | CheckIt! Lab |
| Lab's ID: | CH:202209-26 |
Analyzed by checkit! (Vienna, Austria) in late August/early September 2022.