ID: | 15472 |
---|---|
Name: | Heroin |
Other Names: | |
UniqueCode:Unique Lookup Code is an alphanumeric string created by the submitter and included with the sample so anonymously submitted samples can be positively identified as the submitter's sample. | AC2023C008 |
Marquis:The Marquis Test is a reagent field test conducted by placing a drop of reagent liquid onto a small sample of the material being tested. The chemicals in the reagent react differently with different chemicals, turning a variety of colors based on the what is in the material being tested. | Dark Red |
Liebermann | Yellow-Brown |
Froehde | Yellow-Brown |
Fentanyl Test Strip (FTS): | Positive |
Benzodiazepine Test Strip | Negative |
Xylazine Test Strip | Negative |
GC/MS:The GC/MS Lab Test | |