| ID: | 17029 |
|---|---|
| Name: | Escape The Matrix |
| Other Names: | |
| HPLC: |
|
|
|
| Test Date: | Jul 17, 2023 |
|---|---|
| Pub. Date: | Aug 24, 2023 |
| Src Location: | Lucerne, Switzerland |
| Submitter Loc: | Lucerne, -- Switzerland |
| Color: | Blue |
| Size: | 544.9 mg, 14.30 mm x 8.20 mm x 5.3 mm |
| Data Source: | SaferParty.ch |
| Tested by: | DILU |
| Lab's ID: | SP:202308-106 |
Analyzed by SaferParty (Switzerland) in July 2023.