| ID: | 17353 |
|---|---|
| Name: | Pink Powder |
| Other Names: | Tusi |
| HPLC: |
|
| Test Date: | Jul 31, 2023 |
|---|---|
| Pub. Date: | Oct 05, 2023 |
| Src Location: | Vienna, Austria |
| Submitter Loc: | Vienna, -- Austria |
| Color: | Red / Pink |
| Size: | - |
| Data Source: | CheckIt! |
| Tested by: | CheckIt! Lab |
| Lab's ID: | CH:202309-71 |
Caffeine (144 mg/g)
2C-B (137 mg/g)
MDMA (108 mg/g)
Ibuprofen (not quantified)
Analyzed by checkit! (Vienna, Austria) in July 2023.