| ID: | 17467 |
|---|---|
| Name: | Minion |
| Other Names: | bi-layer tablet |
| HPLC: |
|
|
|
| Test Date: | Aug 01, 2023 |
|---|---|
| Pub. Date: | Oct 05, 2023 |
| Src Location: | Innsbruck, Austria |
| Submitter Loc: | Innsbruck, -- Austria |
| Color: | Yellow / Teal Blue |
| Size: | 601 mg |
| Data Source: | Drogenarbeit Z6 |
| Tested by: | GMI |
| Lab's ID: | MB:202309-26 |
Analyzed by Drogenarbeit Z6 (Innsbruck, Austria) in August 2023.