| ID: | 17956 |
|---|---|
| Name: | The North Face |
| Other Names: | |
| HPLC: |
|
|
|
| Test Date: | Oct 20, 2023 |
|---|---|
| Pub. Date: | Nov 15, 2023 |
| Src Location: | Zurich, Switzerland |
| Submitter Loc: | Zurich, -- Switzerland |
| Color: | Orange |
| Size: | 399.6 mg, 12.20 mm x 6.70 mm x 4.9 mm |
| Data Source: | SaferParty.ch |
| Tested by: | DIZ |
| Lab's ID: | SP:202311-11 |
Analyzed by SaferParty (Switzerland) in October 2023.