ID: | 18147 |
---|---|
Name: | Pink Powder |
Other Names: | Pink Tusi |
HPLC:The HPLC Lab Test | |
Test Date: | Nov 11, 2023 |
---|---|
Pub. Date: | Dec 07, 2023 |
Src Location: | Zurich, Switzerland |
Submitter Loc: | Zurich, -- Switzerland |
Color: | Red / Pink |
Size: | - |
Data Source: | SaferParty.ch |
Tested by: | DIZ |
Lab's ID: | SP:202311-49 |
Ketamine: 28.5 %
Caffeine: 12.0 %
Unidentified: not quantified
Analyzed by SaferParty (Switzerland) in November 2023.