| ID: | 18514 |
|---|---|
| Name: | M&Ms |
| Other Names: | |
| HPLC: |
|
|
|
| Test Date: | Dec 19, 2023 |
|---|---|
| Pub. Date: | Jan 02, 2024 |
| Src Location: | Zurich, Switzerland |
| Submitter Loc: | Zurich, -- Switzerland |
| Color: | Purple |
| Size: | 621.2 mg, 13.20 mm x 8.20 mm x 5.2 mm |
| Data Source: | SaferParty.ch |
| Tested by: | DIZ |
| Lab's ID: | SP:202312-64 |
Analyzed by SaferParty (Switzerland) in December 2023.