| ID: | 18758 |
|---|---|
| Name: | Pferd |
| Other Names: | Pegasus; Horse |
| HPLC: |
|
|
|
| Test Date: | Dec 29, 2023 |
|---|---|
| Pub. Date: | Jan 16, 2024 |
| Src Location: | Biel, Switzerland |
| Submitter Loc: | Biel, -- Switzerland |
| Color: | Blue |
| Size: | 553.1 mg, 12.10 mm x 10.80 mm x 5.1 mm |
| Data Source: | SaferParty.ch |
| Tested by: | Mobile Unit |
| Lab's ID: | SP:202401-13 |
Analyzed by SaferParty / rave it safe (Switzerland) in December 2023.