| ID: | 19371 |
|---|---|
| Name: | Tan Powder |
| Other Names: | |
| HPLC: |
|
| Test Date: | Feb 23, 2024 |
|---|---|
| Pub. Date: | Apr 01, 2024 |
| Src Location: | Zurich, Switzerland |
| Submitter Loc: | Zurich, -- Switzerland |
| Color: | Off White / Beige |
| Size: | - |
| Data Source: | SaferParty.ch |
| Tested by: | DIZ |
| Lab's ID: | SP:202403-001 |
Amphetamine: 4.6 %
MDMA: 4.2 %
3-CMC, 3-MMC, and 4-CMC not quantified
Analyzed by SaferParty (Switzerland) in February 2024.