| ID: | 19764 |
|---|---|
| Name: | Pink Powder |
| Other Names: | Tusi |
| HPLC: |
|
| Test Date: | Mar 25, 2024 |
|---|---|
| Pub. Date: | Apr 24, 2024 |
| Src Location: | Geneva, Switzerland |
| Submitter Loc: | Geneva, -- Switzerland |
| Color: | Red / Pink |
| Size: | - |
| Data Source: | SaferParty.ch |
| Tested by: | DIZ |
| Lab's ID: | SP:202404-27 |
MDMA: 17.0 %
2C-B: 0.1 %
Analyzed by SaferParty / nuit blanche (Switzerland) in March 2024.