| ID: | 20003 |
|---|---|
| Name: | Pink Powder |
| Other Names: | |
| HPLC: |
|
| Test Date: | May 04, 2024 |
|---|---|
| Pub. Date: | Aug 24, 2024 |
| Src Location: | Zurich, Switzerland |
| Submitter Loc: | Zurich, -- Switzerland |
| Color: | Red / Pink |
| Size: | - |
| Data Source: | SaferParty.ch |
| Tested by: | Mobile Unit |
| Lab's ID: | SP:202405-35 |
MDMA: 31.4 %
3-MMC: 28.8 %
Resembles Pink Tusi
Analyzed by SaferParty (Switzerland) in May 2024.