| ID: | 20063 |
|---|---|
| Name: | Clear Gray Crystals |
| Other Names: | |
| HPLC: |
|
| Test Date: | May 29, 2024 |
|---|---|
| Pub. Date: | Aug 24, 2024 |
| Src Location: | Bern, Switzerland |
| Submitter Loc: | Bern, -- Switzerland |
| Color: | Gray / Clear |
| Size: | - |
| Data Source: | SaferParty.ch |
| Tested by: | DIB / DIB+ |
| Lab's ID: | SP:202405-90 |
Dimethylpentylone: 10.5 %
Analyzed by DIB / rave it safe / SaferParty (Switzerland) in May 2024.