| ID: | 20243 |
|---|---|
| Name: | Brown Substance |
| Other Names: | |
| HPLC: |
|
| Test Date: | Jul 10, 2024 |
|---|---|
| Pub. Date: | Aug 24, 2024 |
| Src Location: | Bern, Switzerland |
| Submitter Loc: | Bern, -- Switzerland |
| Color: | Brown |
| Size: | - |
| Data Source: | SaferParty.ch |
| Tested by: | DIB / DIB+ |
| Lab's ID: | SP:202407-53 |
Caffeine: 14.3 %
Morphine: 3.6 %
Codeine: 0.8 %
Original alert published by SaferParty (Switzerland) in July 2024.