| Test Date: | Aug 10, 2012 |
|---|---|
| Pub. Date: | Aug 10, 2012 |
| Src Location: | Toowoomba, Queensland, Australia |
| Submitter Loc: | Toowoomba, Queensland Australia |
| Color: | Off White / White |
| Size: | 10 mg |
| Data Source: | DrugsData (EcstasyData) |
| Tested by: | DDL |
| Lab's ID: | 20120700167 |
We need the help of outside expert analytical chemists and drug geeks to determine what substance matches the mass spectrum (MS) fingerprint. The lab's GC/MS graphs can be viewed by clicking on the thumbnails on this page.
Please use our contact form and include the DrugsData ID (2571) or this URL along with any communications.