| Test Date: | Jul 19, 2013 |
|---|---|
| Pub. Date: | Jul 19, 2013 |
| Src Location: | San Jose, CA |
| Submitter Loc: | San Jose, CA United States |
| Color: | White / Off White |
| Size: | 285 mg, 20.90 mm x 6.80 mm |
| Data Source: | DrugsData (EcstasyData) |
| Tested by: | DDL |
| Lab's ID: | 20130700025 |
The substance could be either 2-Methylethcathinone or 3-Methylethcathinone. Probably the correct (imprecise) ID is just 'methylethcathinone', meaning we do not know what position the methyl is attached to.