| ID: | 3309 |
|---|---|
| Name: | Purple Blotter Acid |
| Other Names: | OX321 |
| GC/MS: |
|
| Test Date: | Oct 13, 2014 |
|---|---|
| Pub. Date: | Oct 13, 2014 |
| Src Location: | NJ |
| Submitter Loc: | ----, NJ United States |
| Color: | Purple |
| Size: | 17 mg, 6.20 mm x 6.30 mm |
| Data Source: | DrugsData (EcstasyData) |
| Tested by: | DDL |
| Lab's ID: | 20140900148 |
Sample was sold as LSD, but expected to be some NBOMe. Lab found it contained 25C-NBOMe, not LSD.