| Test Date: | May 05, 2015 |
|---|---|
| Pub. Date: | May 05, 2015 |
| Src Location: | Asheville, NC |
| Submitter Loc: | Asheville, NC United States |
| Color: | Blue / Green |
| Size: | 88 mg, 15.60 mm x 5.20 mm |
| Data Source: | DrugsData (EcstasyData) |
| Tested by: | DDL |
| Lab's ID: | 20150400152 |
EcstasyData: Substance contained only Fluoromethcathinone. The techniques used by the lab cannot differentiate between positional isomers for the location of the Fluorine atom. This is likely to be 4-Fluoromethcathinone based on reports that is the most common isomer, but the results would look the same to the lab if it were 2-fluoromethcathinone or 3-fluoromethcathinone.