| Test Date: | Nov 04, 2015 |
|---|---|
| Pub. Date: | Nov 05, 2015 |
| Src Location: | Panama City, FL |
| Submitter Loc: | Panama City, FL United States |
| Color: | Blue |
| Size: | 825 mg, 15.10 mm x 13.10 mm x 5.78 mm |
| Data Source: | DrugsData (EcstasyData) |
| Tested by: | DDL |
| Lab's ID: | 20151000166 |
We need the help of outside expert analytical chemists and drug geeks to determine what substance matches the mass spectrum (MS) fingerprint. The lab's GC/MS graphs can be viewed by clicking on the thumbnails on this page.
Please use our contact form and include the DrugsData ID (3939) or this URL along with any communications.