| ID: | 4959 |
|---|---|
| Name: | MXE |
| Other Names: | Methoxetamine |
| HPLC: |
|
| Test Date: | Nov 08, 2016 |
|---|---|
| Pub. Date: | Dec 02, 2016 |
| Src Location: | Innsbruck, Austria |
| Submitter Loc: | Innsbruck, -- Austria |
| Color: | Unknown |
| Size: | - |
| Data Source: | Drogenarbeit Z6 |
| Tested by: | GMI |
| Lab's ID: | MB:201612-1 |
Analysis showed 25I-NBOMe (982 mg/g) and 25H-NBOMe (trace), 25C-NBOMe (trace).