| Test Date: | Mar 31, 2017 |
|---|---|
| Pub. Date: | Apr 04, 2017 |
| Src Location: | Rancho Cucamonga, CA |
| Submitter Loc: | Santa Barbara, CA United States |
| Color: | White / Speckled |
| Size: | 405 mg, 10.20 mm x 4.20 mm |
| Data Source: | DrugsData (EcstasyData) |
| Tested by: | DDL |
| Lab's ID: | 20170300107 |
Submitter notes that their 'reagent tests were all over, I could not get a good determination of what the contaminants were, or if there was even any MDMA. Mecke (I think) turned completely red, which indicates meth, instead of black/blue, while Mandelin (I think) did turn dark.'