Test Date: | Dec 26, 2017 |
---|---|
Pub. Date: | Dec 26, 2017 |
Src Location: | Portland, OR |
Submitter Loc: | Portland, OR United States |
Color: | Brown / Orange |
Size: | 1000 mg |
Data Source: | DrugsData (EcstasyData) |
Tested by: | DDL |
Lab's ID: | 20171200090 |
Sender note says material was sold as 'new high'.
We need the help of outside expert analytical chemists and drug geeks to determine what substance matches the mass spectrum (MS) fingerprint. The lab's GC/MS graphs can be viewed by clicking on the thumbnails on this page.
Please use our contact form and include the DrugsData ID (5877) or this URL along with any communications.