| Test Date: | Feb 25, 2018 |
|---|---|
| Pub. Date: | Feb 26, 2018 |
| Src Location: | Victoria, BC, Canada |
| Submitter Loc: | Salt Lake City, UT United States |
| Color: | Yellow |
| Size: | 250 mg, 8.00 mm x 3.80 mm |
| Data Source: | DrugsData (EcstasyData) |
| Tested by: | DDL |
| Lab's ID: | 20180200106 |
We ordered a reference standard for the lab and they re-analyzed the sample. The original identification has been confirmed.
2/27/18: A reference standard for 5-MeO-MiPT is available, and has been ordered so the sample can be re-analyzed to confirm library match. Check back after Mar 7, 2018 for update.