| Test Date: | Jul 31, 2018 |
|---|---|
| Pub. Date: | Jul 31, 2018 |
| Src Location: | Santa Barbara, CA |
| Submitter Loc: | Santa Barbara, CA United States |
| Color: | White |
| Size: | 195 mg, 8.00 mm x 21.10 mm |
| Data Source: | DrugsData (EcstasyData) |
| Tested by: | DDL |
| Lab's ID: | 20180700083 |
EcstasyData is not allowed by the US DEA to provide quantitative results for samples it analyzes. This also means that inactive diluents/cuts like lactose, sugars, table salt, etc. can not be reported even if they might be present.
The only drug detected in this sample was MDMA.