| Test Date: | Jul 31, 2018 |
|---|---|
| Pub. Date: | Jul 31, 2018 |
| Src Location: | Online, India |
| Submitter Loc: | Concord, CA United States |
| Color: | Yellow / Brown |
| Size: | 828 mg, 8.40 mm x 17.40 mm x 7.69 mm |
| Data Source: | DrugsData (EcstasyData) |
| Tested by: | DDL |
| Lab's ID: | 20180700095 |
The ratio of Acetaminophen to Tramadol in this tablet is 10:1. EcstasyData is not allowed to provide quantitative results for samples it analyzes. Our lab is constrained by rules set by the US DEA. (The European groups whose results we re-publish are not similarly constrained.)