| Test Date: | Sep 28, 2018 |
|---|---|
| Pub. Date: | Sep 30, 2018 |
| Src Location: | Dover, DE |
| Submitter Loc: | Dover, DE United States |
| Color: | Green / Speckled |
| Size: | 374 mg, 7.10 mm x 9.80 mm x 5.38 mm |
| Data Source: | DrugsData (EcstasyData) |
| Tested by: | DDL |
| Lab's ID: | 20180900050 |
Reason Sample is Being Sent to Lab: 'Reaction Didn't Match. Sold as MDA but the effects were very different. It was an awful time. Suspected research chemical that can trick a test kit. 72-hour come down.' Reagent test done by sender: 'Marquis - Black; Mecke - Black; Mandeline - Black.'