| Test Date: | Oct 06, 2018 |
|---|---|
| Pub. Date: | Oct 07, 2018 |
| Src Location: | San Diego, CA |
| Submitter Loc: | San Diego, CA United States |
| Color: | Orange |
| Size: | 204 mg, 8.20 mm x 8.20 mm x 4.34 mm |
| Data Source: | DrugsData (EcstasyData) |
| Tested by: | DDL |
| Lab's ID: | 20180900103 |
The bottom reagent photo on the left shows the second round of reagent results, where the Marquis reaction is more distinct, and a Mecke reaction is discernible.
[Oct 7 2018] This sample is getting re-analyzed to confirm the identification please check back in 7-9 days.