| ID: | 7255 |
|---|---|
| Name: | Psychedelic Elephant |
| Other Names: | LSD Filze; LSD Blotter |
| HPLC: |
|
|
|
| Test Date: | Apr 09, 2019 |
|---|---|
| Pub. Date: | Apr 15, 2019 |
| Src Location: | Zurich, Switzerland |
| Submitter Loc: | Zurich, -- Switzerland |
| Color: | Multicolor / Gray |
| Size: | 9.00 x 8.70 |
| Data Source: | SaferParty.ch |
| Tested by: | DIZ |
| Lab's ID: | SP:201904-8 |
SaferParty's warning states: 'In 2017, samples of LSD analyzed by us contained on average 65.2mcg LSD.'