| ID: | 798 |
|---|---|
| Name: | N |
| Other Names: | Nintendo, Circle N |
| Marquis: |
Black / Purple (slow) (Reaction slow and weak) |
| Mecke: |
Green to Purple (slow) (Reaction slow and weak) |
| Simon's | Green to Blue (slow) |
| GC/MS: |
|
|
|
| Test Date: | Jan 19, 2002 |
|---|---|
| Pub. Date: | Jan 19, 2002 |
| Src Location: | Shreveport, LA |
| Submitter Loc: | Shreveport, LA United States |
| Color: | Blue |
| Size: | 307 mg, 9.00 mm x 5.00 mm |
| Data Source: | DrugsData (EcstasyData) |
| Tested by: | DDL |
| Lab's ID: |