| ID: | 8644 |
|---|---|
| Name: | Sunshine Filz |
| Other Names: | Blotter |
| HPLC: |
|
|
|
| Test Date: | Jul 03, 2020 |
|---|---|
| Pub. Date: | Jul 03, 2020 |
| Src Location: | Innsbruck, Austria |
| Submitter Loc: | Innsbruck, -- Austria |
| Color: | Multicolor / White |
| Size: | - |
| Data Source: | Drogenarbeit Z6 |
| Tested by: | GMI |
| Lab's ID: | MB:202007-001 |
Yellow, pink design on one side, black-line puzzle piece design on reverse.
Analyzed by MDA Basecamp (Innsbruck, Austria) in July 2020.