| ID: | 9394 |
|---|---|
| Name: | Defqon |
| Other Names: | |
| HPLC: |
|
|
|
| Test Date: | Nov 15, 2020 |
|---|---|
| Pub. Date: | Nov 23, 2020 |
| Src Location: | Innsbruck, Austria |
| Submitter Loc: | Innsbruck, -- Austria |
| Color: | Purple |
| Size: | 358 mg |
| Data Source: | Drogenarbeit Z6 |
| Tested by: | GMI |
| Lab's ID: | MB:202011-001 |
Analyzed by Drogenarbeit Z6/MDA Basecamp (Innsbruck, Austria) in Nov 2020.