| Test Date: | Mar 30, 2015 |
|---|---|
| Pub. Date: | Mar 30, 2015 |
| Src Location: | San Carlos, CA |
| Submitter Loc: | San Carlos, CA United States |
| Color: | Yellow |
| Size: | 129 mg, 18.70 mm x 7.30 mm |
| Data Source: | DrugsData (EcstasyData) |
| Tested by: | DDL |
| Lab's ID: | 20150300193 |
| Test Date: | Apr 06, 2015 |
|---|---|
| Pub. Date: | Apr 06, 2015 |
| Src Location: | San Carlos, CA |
| Submitter Loc: | San Carlos, CA United States |
| Color: | White / Blue |
| Size: | 185 mg, 21.80 mm x 7.30 mm |
| Data Source: | DrugsData (EcstasyData) |
| Tested by: | DDL |
| Lab's ID: | 20150400032 |
| Test Date: | Apr 06, 2015 |
|---|---|
| Pub. Date: | Apr 06, 2015 |
| Src Location: | San Carlos, CA |
| Submitter Loc: | San Carlos, CA United States |
| Color: | Orange |
| Size: | 132 mg, 15.60 mm x 5.20 mm |
| Data Source: | DrugsData (EcstasyData) |
| Tested by: | DDL |
| Lab's ID: | 20150400031 |
EcstasyData: Yes, the lab found a sixth (1 part cocaine with 5 parts MDMA) of the psychoactive material in this to be cocaine.